Shopping Cart
Total: 0€
LieferungWird im Checkout berechnet
30 Tage Retoure
Kostenlos
Taxes and shipping calculated at checkout


Our latest fireplace B⁴ was designed by Sebastian Herkner, just like the B3 model. The B⁴ has a spacious combustion chamber with a large viewing panel, which gives you an unobstructed view of the beautifully calm burning fire. The B4 can be used in virtually any room thanks to its wide power range (6 kW, 8 kW and 10 kW). B⁴ Intuitive control and an extremely high build quality are given with any Bullerjan product
The B⁴ is available in three basic versions differing in look and function. Moreover, you have a wide range of interesting ways in which to adapt your B⁴ to your interior design.
Approved for operation with 6, 8 and 10 kW
| W / H / D | 67 cm / 125 cm / 45 cm |
|---|---|
| Total weight without storage | 283 kg |
| Total weight with storage | 326 kg |
| Combustion chamber depth | 34.5 cm |
| Flue gas spigot ø | 15 cm |
| Supply air spigot ø | 10 cm |
| Height of rear flue gas spigot centre | approx. 113 cm |
| Height centre of air inlet | approx. 14.3 cm |
| Distance from rear wall/centre of flue gas connection piece at top | approx. 14 cm |
| Distance to combustible materials | |
| Rear | 30 cm |
| Sides next to the stove | 20 cm |
| Sides up to 40 cm in front of the stove | 50 cm |
| Front from viewing pane | 120 cm |
| Bottom | 0 cm |
| Nominal heat output (NHO) | 6.0 kW | 8.0 kW | 10.0 kW |
|---|---|---|---|
| Exhaust gas mass flow rate ref. to NWL | 6,5 g/s | 7,1 g/s | 8,0 g/s |
| Mean exhaust gas temperature | 264 °C | 300 °C | 308 °C |
| Delivery pressure | 12 Pa | 12 Pa | 12 Pa |
| Co content (13% O2) | 1250 mg/m3 | 875 mg/m3 | 1250 mg/m3 |
| Co content (13% O2) | 0.10 Vol.-% | 0.07 Vol.-% | 0.10 Vol.-% |
| Dust (13% O2) | 24 mg/m3 | 25 mg/m3 | 29 mg/m3 |
| Nox (13% O2) | 148 mg/m3 | 140 mg/m3 | 120 mg/m3 |
| Average OGC content | 87 mg/m3 | 48 mg/m3 | 61 mg/m3 |
| Efficiency | 82 % | 82 % | 82 % |
| Energy Efficiency Class | A+ | A+ | A+ |
| Energy Efficiency Index | 109 | 109 | 109 |


