Shopping Cart
Total: 0,00 €
LieferungWird im Checkout berechnet
30 Tage Retoure
Kostenlos
Taxes and shipping calculated at checkout

Elegant, stylish and versatile is the design of the new stove series B⁴ S. A clear form language and coherent proportions are predefined - however, thanks to an enormous selection of equipment variants, the B⁴ S can be designed individually in such a way that it either adapts to the interior style in a restrained elegant way or becomes a real eye-catcher.
In addition to above-average processing quality "Made in Germany", the model B⁴ S impresses with its harmonious flame pattern, its excellent efficiency of 86 % at 5 kW nominal heat output and simple operation.
Approved for operation with 5 kW
| W / H / D | 46 cm / 124 cm / 43 cm |
|---|---|
| Total weight | 165 kg |
| Combustion chamber depth | 25 cm |
| Flue gas socket ø | 15 cm |
| Supply air spigot ø | 10 cm |
| Height of rear flue gas spigot centre | approx. 112 cm |
| Height centre supply air spigot | approx. 48.5 cm |
| Distance to combustible materials (sides / Rear / Front) | 30 cm / 20 cm / 90 cm |
| Distance on the sides up to 40 cm in front of the stove | 40 cm |
| Nominal heat outpout | 5,0 kW |
|---|---|
| Exhaust gas mass flow rate | 4,4 g/s |
| Mean exhaust gas temperature | 231 °C |
| Delivery pressure | 12 Pa |
| Co2-Content (at 13 % O2) | 1067,3 mg/m3 |
| Mean CO-content (at 13 % O2) | 0,085 Vol.-% |
| Dust (at 13 % O2) | 29 mg/m3 |
| Nox (13 % O2) | 126,3 mg/m3 |
| Efficiency | 86 % |
| Energy efficiency class | A+ |
| Energy efficiency index | 115 |

